Freshman of the Year Charlie Condon headlines the 2023 D1Baseball Freshman All-America teams.
Condon, a redshirt freshman outfielder/first baseman for Georgia, was the SEC Freshman of the Year. He led all Division I freshmen in OPS (1.280) and home runs (25) while hitting .386 with 66 RBIs. For more on Condon, check out Joe Healy’s excellent profile of him from March.
Talented freshmen played a big role in leading TCU to the College World Series, and the Horned Frogs lead all schools with three freshman All-Americans. Ace Kole Klecker and stopper Ben Abeldt made the first team, and shortstop Anthony Silva cracked the second team. NC State, Northeastern and Jacksonville have two freshman All-Americans apiece.
D1Baseball editors and national writers select the freshman All-America teams.
First Team
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | R | 2B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Caden Bodine, Coastal Carolina | .366/.454/.606 | 1.060 | 216 | 65 | 17 | 11 | 47 | 34 | 21 | 1 |
1B | Anthony Martinez, UC Irvine | .389/.466/.611 | 1.078 | 234 | 54 | 19 | 11 | 60 | 25 | 27 | 0 |
2B | Blake Cyr, Miami | .305/.427/.620 | 1.047 | 200 | 50 | 12 | 17 | 63 | 37 | 70 | 0 |
3B | Colby Shelton, Alabama | .299/.418/.725 | 1.143 | 204 | 49 | 10 | 25 | 51 | 33 | 61 | 0 |
SS | Wehiwa Aloy, Sacramento State | .376/.427/.662 | 1.089 | 234 | 69 | 15 | 14 | 46 | 15 | 44 | 2 |
OF | Cam Cannarella, Clemson | .388/.462/.560 | 1.022 | 250 | 72 | 16 | 7 | 47 | 33 | 39 | 24 |
OF | Charlie Condon, Georgia | .386/.484/.800 | 1.284 | 210 | 61 | 10 | 25 | 66 | 33 | 45 | 0 |
OF | Ethan Petry, South Carolina | .376/.471/.733 | 1.204 | 221 | 55 | 10 | 23 | 75 | 33 | 59 | 4 |
DH | Jace Laviolette, Texas A&M | .288/.421/.628 | 1.049 | 226 | 50 | 10 | 21 | 65 | 51 | 75 | 20 |
UT | DJ Newman, Bowling Green | .383/.481/.495 | .976 | 107 | 28 | 5 | 1 | 11 | 20 | 23 | 9 |
Pos. | Name | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Aiven Cabral, Northeastern | 9 | 4 | 2.58 | 19 | 16 | 0 | 83.2 | 14 | 69 | .244 |
SP | Evan Chrest, Jacksonville | 8 | 2 | 2.68 | 15 | 15 | 0 | 90.2 | 36 | 98 | .249 |
SP | Dominic Fritton, NC State | 3 | 4 | 3.59 | 17 | 9 | 3 | 62.2 | 24 | 75 | .210 |
SP | Kole Klecker, TCU | 10 | 4 | 3.72 | 19 | 17 | 0 | 96.2 | 30 | 72 | .216 |
SP | Jacob Mayers, Nicholls | 9 | 1 | 2.02 | 15 | 15 | 0 | 75.2 | 58 | 105 | .175 |
RP | Ben Abeldt, TCU | 3 | 4 | 3.60 | 32 | 1 | 2 | 55 | 24 | 71 | .237 |
RP | James Tallon, Duke | 1 | 1 | 1.64 | 23 | 0 | 12 | 33 | 11 | 54 | .185 |
UT | DJ Newman, Bowling Green | 3 | 2 | 3.49 | 15 | 3 | 0 | 28.1 | 5 | 33 | .250 |
Second Team
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | R | 2B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Malcolm Moore, Stanford | .311/.386/.564 | .950 | 257 | 50 | 20 | 15 | 63 | 21 | 50 | 3 |
1B | Ike Irish, Auburn | .361/.429/.546 | .975 | 238 | 48 | 24 | 6 | 50 | 26 | 45 | 3 |
2B | Cade Kurland, Florida | .297/.404/.555 | .959 | 263 | 75 | 17 | 17 | 50 | 26 | 64 | 4 |
3B | Kevin Bazzell, Texas Tech | .348/.452/.572 | 1.024 | 250 | 55 | 24 | 10 | 62 | 45 | 32 | 2 |
SS | Anthony Silva, TCU | .330/.416/.471 | .887 | 227 | 53 | 11 | 7 | 50 | 23 | 33 | 17 |
OF | Grant Jay, Dallas Baptist | .317/.445/.751 | 1.197 | 189 | 57 | 17 | 21 | 62 | 36 | 72 | 7 |
OF | Cam Maldonado, Northeastern | .353/.434/.642 | 1.076 | 215 | 45 | 13 | 13 | 45 | 30 | 55 | 32 |
OF |
Click Here to Read the Full Original Article at Stanford University Athletics…