2024 NCAA DII softball championship schedule
- Selection Show
- Monday, May 6 | 10 a.m. ET | NCAA.com
- Regionals
- Thursday, May 9 – Saturday, May 11
- Super Regionals
- Tuesday, May 14 – Wednesday, May 15
- Championship
- Sunday, May 19 – Saturday, May 25
2024 NCAA DII softball championship history
North Georgia won the 2023 DII softball championship to claim the program’s second national title. Here is a list of the past 10 years of DII softball national title winners and runner-ups.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | *North Georgia (64-7) | Mike Davenport | 3-0 | Grand Valley State | Chattanooga, Tenn. |
2022 | Rogers State (58-10) | Andrea Vaughan | 6-1 | Cal State Dom. Hills | Denver, Colo. |
2021 | West Texas A&M (43-12) | Michael Mook | 4-1 | Biola | Denver, Colo. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *Augustana (SD) (61-11) | Gretta Melsted | 6-4 | Texas A&M-Kingsville | Denver, Colo. |
2018 | *Southern Indiana (40-23) | Sue Kunkle | 8-3 | Saint Anselm | Salem, Va. |
2017 | *Minnesota State (64-7) | Lori Meyer | 5-1 | Angelo State | Salem, Va. |
2016 | North Alabama (60-7) | Ashley Cozart | 4-1 | Humboldt State | Denver |
2015 | North Georgia (54-8) | Mike Davenport | 5-0 | Dixie State | Oklahoma City |
2014 | *West Texas A&M (60-7) | Kevin Blaskowski | 3-2 | Valdosta State | Salem, Va. |
Tap here for a full list of every DII softball national champion since 1982.
Click Here to Read the Full Original Article at NCAA.com > softball d2 articles and video…