Team Page | 2024 Oakland Athletics |
Record | 19-25 |
Manager | Mark Kotsay |
Game # | 45 |
On This Date | 51-55 |
Standing | 3rd (4.5 GB) |
Links | Schedule / Lineups / Orders |
Splits | Bat / Pitch |
Gamelogs | Bat / Pitch |
Split Records | |
Last 10 | 2-8 |
Last 20 | 10-10 |
Last 30 | 13-17 |
Home | 10-13 |
Away | 9-12 |
Extra Innings | 2-2 |
vs. RHP | 13-18 |
vs. LHP | 6-7 |
1-Run Games | 7-7 |
vs. East | 4-6 |
vs. Central | 3-7 |
vs. West | 4-8 |
Inter-League | 8-4 |
Team Page | 2024 Houston Astros |
Record | 17-25 |
Manager | Joe Espada |
Game # | 43 |
On This Date | 23-32 |
Standing | 4th (5.5 GB) |
Links | Schedule / Lineups / Orders |
Splits | Bat / Pitch |
Gamelogs | Bat / Pitch |
Split Records | |
Last 10 | 5-5 |
Last 20 | 10-10 |
Last 30 | 13-17 |
Home | 9-12 |
Away | 8-13 |
Extra Innings | 2-4 |
vs. RHP | 11-16 |
vs. LHP | 6-9 |
1-Run Games | 3-9 |
vs. East | 3-7 |
vs. Central | 4-5 |
vs. West | 7-5 |
Inter-League | 3-8 |
Date | Winner | Loser | |||
---|---|---|---|---|---|
Mon, May 13, 2024 | @HOU | 9 | OAK | 2 | |
Click Here to Read the Full Original Article at Baseball-Reference.com Previews…