Misc Baseball News

2024 Minor League All-Stars By Level

2024 Minor League All-Stars By Level


Image credit:

Caden Dana (Photo by Eddie Kelly / ProLook Photos)

To complement our overall Minor League All-Star Team and player of the year picks for all 30 organizations, Baseball America also selects all-stars at each level of the minor leagues.

Our goal with these teams is to recognize the prospects who had the best seasons at each level, from Rookie ball to Triple-A.

Rookie

Pos Player, Team Org Age PA HR AVG OBP SLG
C Eduardo Tait, FCL Phillies PHI 17 212 6 .321 .377 .500
1B Engelth Urena, FCL Yankees NYY 19 162 8 .301 .420 .564
2B Jesus Made, DSL Brewers MIL 17 216 6 .331 .458 .554
3B Emil Morales, DSL Dodgers LAD 17 201 14 .342 .478 .691
SS Franklin Arias, FCL Red Sox BOS 18 206 6 .355 .471 .584
OF Yeremi Cabrera, ACL Rangers TEX 18 210 9 .301 .438 .571
OF Robert Calaz, ACL Rockies COL 18 210 10 .349 .462 .651
OF Eduardo Quintero, ACL Dodgers LAD 18 233 3 .330 .459 .449
DH Eric Bitonti, ACL Brewers MIL 18 226 8 .320 .451 .580
Pos Pitcher, Team Org Age IP BB SO WHIP ERA
SP Cesar Aquino, DSL Pirates PIT 19 46 7 37 0.76 0.98
SP Jacob Bresnahan, ACL Guardians CLE 19 46 16 63 1.04 2.54
SP Juan De La Cruz, FCL Marlins MIA 19 46 21 44 0.98 1.57
SP Zander Mueth, FCL Pirates PIT 19 51.1 26 56 1.27 1.58
SP Ubaldo Soto, DSL Angels LAA 17 56 20 56 1.09 1.29
RP Manuel Medina, FCL Marlins MIA 22 20.1 5 36 0.69 0.89

Low-A

Pos Player, Team Org Age PA HR AVG OBP SLG
C Blake Mitchell, Columbia KC 19 466 18 .238 .376 .439
1B Romeo Sanabria, Lake Elsinore SD 22 270 8 .311 .433 .493
2B Demetrio Crisantes, Visalia ARI 19 295 6 .333 .429 .478
3B Gleider Figuereo, Down East TEX 20 269 12 .243 .346 .474
SS Kevin McGonigle, Lakeland DET 19 271 4 .326 .407 .470
OF Jaison Chourio, Lynchburg CLE 19 432 5 .269 .414 .398
OF Lazaro Montes, Modesto SEA 19 309 13 .309 .411 .527
OF Aidan Smith, Charleston TB 19 444 11 .288 .401 .473
DH Bo Davidson, San Jose SF 21 226 9 .328 .438 .608
Pos Pitcher, Team Org Age IP BB SO WHIP ERA
SP Gary Gill Hill, Charleston TB 19 108.2 27 105 1.11 3.15
SP Isaiah Lowe, Lake Elsinore SD 21 72 29 89 1.18 3.00
SP Carlson Reed, Bradenton PIT 21 77.2 42 96 1.25 2.43
SP Elmer Rodriguez-Cruz, Salem BOS 20 61 25 73 1.18 2.51
SP Travis Sykora, Fredericksburg WSH 20 85 27 129 0.91 2.33
RP Gerlin Rosario, Charleston TB 22 50 15 65 0.94 2.52

High-A

Pos Player, Team Org Age PA HR AVG OBP SLG
C Cooper Ingle, Lake County CLE 22 305 9 .313 .433 .500
1B Bryce Eldridge, Eugene SF 19 215 12 .335 .442 .618
2B Michael Arroyo, Everett SEA 19 290 12 .290 .397 .519
3B Kyle Karros, Spokane COL 21 539 15 .311 .390 .485
SS Brayden Taylor, Bowling Green TB 22 383 14 .269 .389 .513
OF Henry Bolte, Lansing OAK 20 318 11 .278 .393 .519
OF Cole Carrigg, Spokane COL 22 510 16 .280 .358 .475
OF Jhostynxon Garcia, Greenville BOS 21 229 16 .311 .371 .627
DH Tre’ Morgan, Bowling Green TB 21 231 6 .371 .447 .558

Click Here to Read the Full Original Article at College Baseball, MLB Draft, Prospects – Baseball America…