Misc Baseball News

2024 Minor League Organization Standings: Tigers Finish No. 1

2024 Minor League Organization Standings: Tigers Finish No. 1


Image credit:

(Photo by Tom DiPace)

While the Detroit Tigers have conducted an impressive late-season playoff run at the major league level, the team has also claimed the crown of having the most successful minor league season, as measured by combined winning percentage.

This is a remarkable turnaround from a Tigers’ organization that has much more often been in the bottom third of the minors in organizational record. Last year, the Tigers finished eighth in org standings, which was the first time the team had cracked the top 10 since 2014.

The Guardians finished close behind, bouncing back after finishing 23rd in the 2023 MiLB org standings. The Guardians last cracked the Top 10 in 2021, when Cleveland finished with the 10th-best MiLB record.

The Braves finished with the worst MiLB record. No Braves minor league team had a winning record, with Rome’s 64-64 record the best in the system. Three different Braves teams (Low-A Augusta, the FCL Braves and the DSL Braves) finished with winning percentages under .400.

As of yet, no organization has won two league titles this year. The Tigers, Guardians, Rays and Mariners could get to two titles, as they each have teams playing in Double-A or Triple-A championship series.

2024 Organizational Standings

ORG W L PCT runs scored runs allowed run differential league titles
Tigers 396 318 .555 3640 3198 442 1
Guardians 392 317 .553 3536 3205 331 1
Brewers 389 320 .549 3503 3250 253
Red Sox 394 326 .547 3656 3404 252 1
Rangers 383 333 .535 3627 3392 235
Rays 379 338 .529 3550 3266 284 1
Giants 379 340 .527 3777 3514 263
Yankees 373 338 .525 3626 3400 226
Cardinals 341 312 .522 3093 2887 206 1
Rockies 374 343 .522 3826 3772 54 1
Marlins 367 343 .517 3149 3230 -81
Dodgers 370 346 .517 3916 3628 288 1
Mariners 343 321 .517 3632 3376 256 1
Royals 365 347 .513 3438 3293 145
D’backs 360 359 .501 3753 3797 -44
Pirates 355 359 .497 3421 3385 36
Nationals 324 332 .494 2878 3122 -244 1
Twins 319 337 .486 3204 3273 -69
Cubs 348 368 .486 3344 3535 -191
Phillies 345 365 .486 3422 3504 -82
Reds 343 371 .480 3252 3454 -202
White Sox 314 349 .474 3058 3177 -119
Orioles 338 382 .469 3335 3496 -161
Angels 309 353 .467 3236 3369 -133
Athletics 309 354 .466 3438 3733 -295
Mets 328 377 .465 3215 3482 -267
Astros 324 382 .459 3268 3685 -417
Blue Jays 299 354 .458 2996 3236 -240
Padres 315 403 .439 3434 3813 -379
Braves 283 371 .433 2645 2992 -347

Full-Season Team Winning Percentage

As far as winning percentage, the Low-A Palm Beach Cardinals’ .638 percentage was best in the full-season minors. The top five (including a tie at fifth) were:

TEAM LEVEL ORG W L PCT Run differential
Palm…

Click Here to Read the Full Original Article at College Baseball, MLB Draft, Prospects – Baseball America…